Items | Test Methods | Specification |
Specific gravity | ASTM D792 | 2.16g/cm3 |
Tensile strength | ASTM D638 | ≥24.5MPa |
Elongation at break | ASTM D638 | ≥350% |
Bending coefficient | ASTM D792 | ≥490MPa |
Impact strength | ASTM D256, +23℃-54℃j/m | No cracking |
Hardness | ASTM D2240 | ≥55 Shore D |
Friction coefficient | - | ≤0.1 |
Melting point | - | 327℃ |
Operating temperature | - | ≤260℃ |
Flammability | UL224 | VW-1 |
Dielectric constant 103-106HZA | ASTM D150 | ≥2.1 |
Dielectric dissipation factor 106HZ | ASTM D150 | 0.0002 |
Arc coefficient | ASTM D495 | >300S |
Volume resistance | UL224 | ≥1.0×1015Ω.cm |
Dielectric strength | ASTM D2671 | AC 2500V, 60s, no breakdown |
Weather resistance | “Weather-o-meter” (2000h) | No change |
Solvent resistance | ASTM D543 | Excellent |
Chemical resistance | ASTM D543 | Excellent |
Size CB-TT(L/T/S) (Shrink ratio: non-shrink)
Size (AWG) | Inside Diameter (mm)
| Wall-thickness(mm) | Packing Length (meter/roll) | ||
S-TYPE | T-TYPE | L-TYPE | |||
30 | 0.30±0.05 | 0.23±0.05 | 0.23±0.05 | 0.15±0.04 | 305 |
28 | 0.38±0.05 | 305 | |||
26 | 0.46±0.05 | 305 | |||
24 | 0.56±0.05 | 0.30±0.06 | 0.25±0.06 | 305 | |
23 | 0.66±0.05 | 305 | |||
22 | 0.71±0.05 | 305 | |||
21 | 0.81±0.05 | 305 | |||
20 | 0.86±0.05 | 0.40±0.07 | 0.30±0.06 | 305 | |
19 | 0.96±0.05 | 305 | |||
18 | 1.07±0.05 | 305 | |||
17 | 1.19±0.05 | 305 | |||
16 | 1.34±0.05 | 153 | |||
15 | 1.50±0.05 | 153 | |||
14 | 1.68±0.08 | 0.20±0.05 | 153 | ||
13 | 1.93±0.08 | 153 | |||
12 | 2.16±0.08 | 153 | |||
11 | 2.41±0.08 | 100 | |||
10 | 2.69±0.08 | 100 | |||
9 | 3.00±0.08 | 0.50±0.07 | 0.38±0.07 | 100 | |
8 | 3.38±0.08 | 50 | |||
7 | 3.76±0.08 | 50 | |||
6 | 4.22±0.08 | 0.25±0.06 | 50 | ||
5 | 4.72±0.10 | 50 | |||
4 | 5.28±0.10 | 100 | |||
3 | 5.94±0.10 | 100 | |||
2 | 6.68±0.10 | 100 | |||
1 | 7.46±0.10 | 100 | |||
0 | 8.38±0.10 | 100 | |||
Other sizes and colors are available upon special order.